Pramāṇa · Search · About · API

Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t25.7

Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t25.7

Language
German

c7.s2.t25.7

| Agnip. 119. 15, Brahmāṇḍap. Pū. Bhā. 19. 71 ff., Brahmap. 20. 48 f., Garuḍap. 56. 11, Kūrmap. 40, Liṅgap. 46. 32 ff., Mārkaṇḍeyap. 53. 23, Vāyup. 49. 66 ff., Viṣṇup. II. 4. 48 | Bhāgavatap. V. 20. 21, Devībhāgavatap. VIII. 13. 7 f., Yogasiddhāntac. S. 126 |
| K u ś a l a (Brahmap. Kuśaga) | Ā m a |
| M a n d a g a ²) (Agnip., Brahmāṇḍap., Liṅgap., Vāyup.: Manonuga, Kūrmap.: Manohara, Uṣṇa [Mārkaṇḍeyap.: Manuga) | M a d h u r u h a |
| P ī v a r a (Agnip.: Pradhāna, Brahmāṇḍap.: Pīvaraka, Mārkaṇḍeyap.: Prākara, Vāyup.: Prāvaraka) [kaṇḍeyap.: Arthakāraka) | M e g h a p ṛ ṣ t h a (Yogasiddhāntac.: Meṣa°) |
| A n d h a k ā r a k a (Kūrmap.: Andhakāra, MārM u n i (Brahmāṇḍap., Vāyup.: Munideśa) | S u d h ā m a n (Devībhāgavatap.: Sudhāmaka) |
| D u n d u b h i (Brahmāṇḍap., Vāyup.: Dundubhisvana) | B h r ā j i ṣ t h a |
| | L o h i t ā r ṇ a |
| | V a n a s p a t i |

Cites (11)