Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t35.12
Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t35.12
- Language
- German
c7.s2.t35.12
| Monate | Brahmāṇḍap. Pū. Bhā. 24. 33 ff., Kūrmap. 43, Liṅgap. 59. 30 ff. | Brahmap. 31. 17 ff. |
| | Āditya | Strahlen | Āditya | Strahlen |
| 1 Māgha | Varuṇa | 5000 | Bhaga | 1000 |
| 2 Phālguna | Pūṣan | 6000 | Tvaṣṭr | 1100 |
| 3 Caitra | Amśu (Deveśa) | 7000 | Viṣṇu | 1200 |
| 4 Vaiśākha | Dhātṛ | 8000 | Aryaman | 1300 |
| 5 Jyaiṣṭha | Indra | 9000 | Vivasvat | 1400 |
| 6 Āṣāḍha | Savitṛ (Vivasvat) | 10000 | Amśumat | 1500 |
| 7 Śrāvaṇa | Vivasvat (Bhaga) | 11000 | Parjanya | 1400 |
| 8 Prauṣṭhapada | Bhaga (Aryaman) | 10000 | Varuṇa | 1300 |
| 9 Āśvayuja | Parjanya | 9000 | Indra | 1200 |
| 10 Kārttika | Tvaṣṭr (Bhārgava) | 8000 | Dhātṛ | 1100 |
| 11 Mārgaśīrṣa | Mitra | 7000 | Mitra | 1000 |
| 12 Pauṣa | Viṣṇu | 6000 | Pūṣan | 900 |
Cites (4)
- Brahmapurāṇa — Vyāsa, Sanskrit
- Brahmāṇḍapurāṇa — Vyāsa, Sanskrit
- Liṅgapurāṇa — Vyāsa, Sanskrit
- Kūrmapurāṇa — Vyāsa, Sanskrit