Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t37.3
Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t37.3
- Language
- German
c7.s2.t37.3
| Brahmāṇḍap. Pū. Bhā. 23. 56 f. | Matsyap. 126. 52 | Vāyup. 52. 53 |
| Yajuh | Aja | Yayuh |
| Caṇḍamanas | Tripatha | Trimanas (Wilson: |
| Vṛṣa | Vṛṣa | Vṛṣa [Citramanas) |
| Vājin | Vājin | Rājin |
| Nara | Nara | Bala |
| Gaviṣṇu | Amśumat | Vāma |
| Vikhyāta (?) | Saptadhātu | Turaṇya |
| Haṃsa | Haṃsa | Haṃsa |
| Vyoma | Vyoma | Vyomin |
| Mṛga | Mṛga | Mṛga |
Linked texts (3)
- Matsyapurāṇa — Vyāsa, Sanskrit
- Vāyupurāṇa — Vyāsa, Sanskrit
- Brahmāṇḍapurāṇa — Vyāsa, Sanskrit