Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t9.24
Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t9.24
- Language
- German
c7.s2.t9.24
| Mārkaṇḍeyap. 58. 11-15 | Bṛhatsaṃhitā 14. 5-7 |
| Añjana (Berg) (2) | Añjana (Berg) |
| Vṛṣadhvaja ( „ ) (1) | Vṛṣabhadhvaja ( „ ) |
| Jambvākhya ( „ ) (3) | Padma ( „ ) |
| Mānava ( „ ) (4) | Mālyavat ( „ ) |
| Vyāghramukha ( „ ?) (6) | Vyāghramukha (Volk) |
| Kharmaka ( „ ?) (7) | Suhma ( „ ) |
| Karvaṭāsana ( „ ?) (8) | Karvaṭa ( „ ) |
| Candreśvara (Volk) (9) | Cāndrapura ( „ ; Parāśara fehlt) |
| Sūrpakarṇa (Berg?) (5) | Śūrpakarṇa ( „ ; „ „ ) |
| Khaśa (Volk) (10) | Khasa ( „ ; „ „ ) |
| Magadha ( „ ) (11) | Magadha (Landschaft; „ „ ) |
| Girayaḥ (?) (12) | Śibira (Berg) |
| Maithila (Volk) (13) | Mithila (Landschaft) |
| | Samataṭa ( „ ) |
| Śubhra ( „ ) (14) | Uḍra (Volk) |
| Vadana-Dantura ( „ ) (15) { | Aśvavadana ( „ ; Par.: Vājimukha) |
| | Danturaka ( „ ) |
| Prāgjyotiṣa ( „ ) (16) | Prāgjyotiṣa ( „ ) |
| Lauhitya ( „ ) (17) | Lauhitya (Fluss) |
| Sāmudra ( „ ) (18) | Kṣiroda (Meer) |
| Puruṣādaka ( „ ) (19) | Puruṣāda (Volk) |
| Udayagiri (Berg) (23) | Udayagiri (Berg; Par.: ºyaśikhari) |
| Bhadra (Volk?) (21) | Bhadra (Volk) |
| Gaura ( „ ?) (22) | Gauḍaka ( „ ) |
Cites (2)
- Mārkaṇḍeyapurāṇa — Vyāsa, Sanskrit
- Bṛhatsaṃhitā — Varāhamihira, Sanskrit