Pramāṇa · Search · About · API

Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t9.48

Die Kosmographie der Inder nach den Quellen dargestellt c7.s2.t9.48

Language
German

c7.s2.t9.48

| Mārkaṇḍeyap. 58. 41-47 | Bṛhatsaṃhitā 14. 24-28 |
| Kailāsa (Berg) (1) | Kailāsa (Berg) |
| Himavat ( , , ) (2) | Himavat ( , , ) |
| Vasumat ( , , ) (4) | Vasumat ( , , ) |
| Dhanuṣmat ( , , ) (3) | Dhanuṣmat ( , , ; Parāśara: Madhumat) |
| Krauñca (Volk) (5) | Krauñca ( , , ) |
| — | Meru ( , , ; Par. fehlt) |
| Kuru ( , , ) (6) | Kuru (Volk; , , , ) |
| Vaka ( , , ) (7) | Uttara(-kuru) ( , , ; , , , ) |
| Kṣudravīṇa ( , , ) (8) | Kṣudramīna ( , , ; Par.: ºdrama) |
| Kaikeya ( , , ) (10) | Kaikaya ( , , ) |
| Rasālaya ( , , ) (9) | Vasāti ( , , ) |
| Yāmuna ( , , ) (12) | Yāmuna ( , , ; Par.: ºuneya) |
| Bhogaprastha ( , , ) (11) | Bhogaprastha (Volk; Par. fehlt) |
| — | Arjunāyana ( , , ) |
| Agnījya ( , , ) (15) | Aṅghnīdhra ( , , ; Par. fehlt) |
| Ārdana ( , , ) (16) | Ādarśa ( , , ) |
| Antardvīpa ( , , ) (13) | Antardvīpin ( , , ) |
| Trigarta ( , , ) (14) | Trigarta ( , , ; Par.: ºTrai) |
| Prāpta ( , , ) (18) | Turagānana ( , , ; Par. fehlt) |
| Aśvamukha ( , , ) (17) | Śvamukha ( , , ; Par.: Aśvaº) |

Cites (2)