Pramāṇa · Search · About · API

Die Kosmographie der Inder nach den Quellen dargestellt c8.s2.t2.4

Die Kosmographie der Inder nach den Quellen dargestellt c8.s2.t2.4

Language
German

c8.s2.t2.4

| | I. Jātaka g. 6 S. 125 | II. Atthasālini S. 297/8 Hardy: Manual S. 12¹) | III. Divyāvadāna S. 216/7 Beal: Catena S. 45 | IV. Mahāvastu 2 S. 300 |
| 1 | Assakaṇṇa | Yugandhara | Yugandhara | Nimindhara |
| 2 | Vinataka | Īsadhara | Īṣadhāra | Yugandhara |
| 3 | Nemindhara | Karavīka | Khadiraka | Isāmdhara |
| 4 | Yugandhara | Sudassana | Sudarśana | Kadiraka |
| 5 | Īsadhara | Nemindhara | Aśvakarṇa | Aśvakarṇa |
| 6 | Karavīka | Vinataka | Vinataka | Vinataka |
| 7 | Sudassana | Assakaṇṇa | Nimindhara | Sudarśana |

Linked texts (3)