Die Kosmographie der Inder nach den Quellen dargestellt c8.s4.t1.7
Die Kosmographie der Inder nach den Quellen dargestellt c8.s4.t1.7
- Language
- German
c8.s4.t1.7
| Majjhima-Nikāya 3 S. 100 ff. | Kathāvatthu S. 207 u. 208 | Lalitavistara S. 149/50 | Divyāvadāna S. 68, Kandjur S. 300 f. | Mahāvastu 2 S. 314, 348, 359/60 (Variant. v. S. 348 u. 359/60*) |
| Cātummahārājika | Cātummahārājika | Cāturmahārājika | Cāturmahārājika | Cā(*)aturmahārājika |
| Tāvatimsa | Tāvatimsa | Trāyastriṃśa | Trayastriṃśa | Trayastriṃśa [ka |
| Yāma | Yāma | Yāma | Yāma | Yāma |
| Tusita | Tusita | Tuṣita | Tuṣita | Tuṣita |
| Nimmānarati | Nimmānarati | Nirmāṇarati | Nirmāṇarati | Nirmāṇarati |
| Paranimmita-savattin | Paranimmita-savattin | Paranirmitavaśavartin | Paranirmitavaśavartin | Paranirmitavaśavartin |
| Sahasso Brahmā | | | | |
| Dvisahasso ” | | Brahmakāyika | Brahmakāyika | Brahmakāyika |
| Tisahasso ” | Brahmapārisajja | Brahmapurohita | Brahmapurohita | Brahmapurohita |
| Catusahasso ” | Brahmapurohita | Brahmapārsadya | — | *Brahmapāriṣadya |
| Pañcasahasso ” | Mahābrahmāno | Mahābrahmaṇaḥ | Mahābrahmaṇaḥ | Mahābrahmaṇaḥ |
| Dasasahasso ” | | | | |
| Satasahasso ” | | | | |
Cites (5)
- Kathāvatthu — Pāli
- Saṅkhārupapattisutta — Pāli
- Mahāvastu — Sanskrit
- Divyāvadāna — Sanskrit
- Lalitavistarā — Haribhadra Sūri, Sanskrit