Vedic Metre in its Historical Development c18.s8: Maṇḍala VII
Vedic Metre in its Historical Development c18.s8
- Language
- English
Maṇḍala VII
c18.s8.1
| S | | Vasiṣṭha | | | | | | | | | | |
| | 1. The Agni and Indra series | | | | | | | | | | | |
| | 1, 3, 4, 7, 8 | Tr.¹ | Agni | 201 | | 11 | 24 | 58 | 9 | 3 | 3 | 102 7 |
| | 2 1-7 | ” | Āpriya | 28 | | 2 | 1 | 3 | 1 | - | - | 14 1 |
| C | 5, 9-13 | ” | Agni² | 122 | | 4 | 1 | 3 | 26 | 2 | - | 58 2 |
| | 6 | ” | ” ³ | 28 | | 1 | 2 | 5 | 3 | - | - | 10 4 |
| | 14, 16, 32 | BS ⁴ | Various⁴ | 66 | 99 | 15 | 11 | 12 | 7 | 4 | - | 79 3 |
| C | 15 | G | Agni | | 45 | 1 | - | - | 1 | - | 19 0 |
| | 17 | Dvip. Tr. | [Āpriya] | 14 | | - | - | 4 | 2 | - | - | 8 0 |
| C | 18 1-21 | Tr. | Indra | 84 | | 1 | 3 | 6 | 17 | 2 | - | 34 7 |
| | 22-25 | ” | Dānastuti | 16 | | - | - | 1 | - | - | 6 0 |
| | 19-30, 31 10-12 | ” ⁵ | Indra | 309 | | 30 | 21 | 56 | 18 | - | - | 218 9 |
| | 31 1-9 | G | ” | | 27 | - | - | - | - | - | 9 1 |
| * | 33 | Tr. | [Vasiṣṭha] | 56 | | 2 | - | 3 | 11 | 1 | 1 | 1 24 |
c18.s8.2
¹ 1-18 Virāj.
c18.s8.3
² 5, 13 Agni Vaiś.
c18.s8.4
³ 6 6, 7 Agni Vaiś.
c18.s8.5
⁴ 14 (1 B., 2, 3 Tr.), 16 to Agni; 32 (3 see Ch. IX, App. No. 72) to Indra.
c18.s8.6
⁵ 22 1-8, 31 10-12 Virāj.
c18.s8.7
| | | | | Tr. | Dim. | A | B | C | D | E | F | Lingu. |
| | 2. The first Viśve Devāḥ series | | | | | | | | | | | |
| | 34 1-21, etc.¹ | Pentad | VD¹ | 64 | | — | — | 2 | — | 2 | 1 | 28 4 |
| * | 22-25 | Tr. | " | 15 | | 1 | — | 2 | 2 | — | — | 2 2 |
| | 35 | " | " | 59 | | 2 | — | — | 6 | 2 | 7 | 9 6 |
| | 36-40 | " | " | 149 | | 15 | 22 | 25 | 7 | 1 | — | 74 4 |
| C | 41, 44, 59 7, 8 | " ² | Various ³ | 55 | | 2 | — | 4 | 9 | 3 | 2 | 10 5 |
| | 42, 43 | " | Agni & VD | 42 | | 4 | 5 | 11 | 2 | — | — | 21 1 |
| C | 45-48, etc.⁴ | " ⁴ | Various ⁴ | 105 | | 4 | 1 | 6 | 7 | — | 1 | 44 2 |
| * | 49 | " | Āpaḥ | 15 | | — | 1 | — | 2 | 1 | — | 2 2 |
| * | 50 | Cont. Tr. | Charm | 16 | | 2 | — | — | 2 | 4 | 1 | 0 13 |
| C | 55 1, 59 9-11 | G | Various ⁵ | | 12 | — | 1 | — | — | — | — | 2 0 |
| * | 55 2-4 | Lyric ⁶ | Charm | | 12 | — | 2 | — | — | — | — | 1 0 |
| * | 5-8 | Epic An. | " | | 16 | — | — | — | — | — | 2 | 0 8 |
| | 56 12-58 | Tr. | Marutaḥ | 102 | | 9 | 5 | 24 | 2 | — | — | 63 3 |
| | 59 1-6 | BS | " | 9 | 15 | 1 | 3 | 1 | — | 1 | — | 10 2 |
| * | 12 | Epic An. | Charm | | 4 | — | — | — | — | 1 | — | 0 3 |
c18.s8.8
¹ with 56 1-11 to Marutaḥ. ² 41 1, 44 1 J. ³ 41 Bhaga, 44 Dadhikrã, 59 7, 8 Marutaḥ. ⁴ 45 Sav.; 46 Rudra (Jt.); 47 Āpaḥ; 48 Ṛbhavaḥ; 51, 52 Ādityāḥ; 53 DP.; 54 Vāstospati. ⁵ 55 1 Vāstospati, 59 9-11 Marutaḥ. ⁶ see Ch. ix, App. No. 54.
c18.s8.9
| | 3. The second Viśve Devāḥ series | | | | | | | | | | | |
| | 60-65 | Tr. | MV | 149 | | 8 | 8 | 25 | 8 | 2 | 1 | 46 5 |
| | 66 1-9, etc.¹ | G | Various ¹ | | 82 | 4 | 13 | — | — | — | — | 42 1 |
| | 10-15, etc.² | BS | " ² | 32 | 52 | 5 | 8 | 1 | — | — | 1 | 47 1 |
| * | 16 | Pur. | Sūrya | 1 | 2 | 1 | — | — | — | — | — | 0 2 |
| | 67-73 | Tr.³ | Aśvinā | 177 | | 7 | 14 | 35 | 19 | 4 | 2 | 105 8 |
| n | 75-77 | " | Uṣas | 81 | | 1 | 1 | 9 | 12 | — | 1 | 32 5 |
| C | 78-80 | " | " | 46 | | 1 | — | 1 | 14 | — | 1 | 27 4 |
| " | 82, 83 | J | I.-Varuna | 76 | | 1 | — | 1 | 4 | 4 | 2 | 22 5 |
| | 84-88 | Tr. | Varuna ⁴ | 120 | | 5 | 11 | 25 | 2 | 1 | 3 | 57 11 |
| C | 89 1-4, etc.⁵ | G ⁵ | Various ⁵ | | 18 | — | 2 | — | — | — | — | 3 2 |
| " | 5 | J | Charm | 4 | | — | — | 1 | — | 1 | 0 |
| c | 90, 91 | Tr. | I.-Vāyu | 51 | | — | — | 2 | 8 | 1 | — | 27 3 |
| | 92-100 ⁶ | " | Various ⁷ | 187 | | 18 | 13 | 26 | 15 | 2 | 2 | 88 4 |
| C | 101 | " | Parjanya | 23 | | 1 | 1 | — | 5 | — | — | 2 7 |
| * | 103 | " ⁸ | " | 36 | 4 | 2 | — | 1 | 5 | 1 | 2 | 4 28 |
| * | 104 1-24 | Cont. Tr. | Charms | 96 | | — | — | 4 | 19 | 5 | 3 | 7 39 |
| * | 25 | Epic An. | Ind.-Soma | | 4 | — | — | — | — | — | — | 0 0 |
c18.s8.10
¹ 66 1-3, 7-9, 17-19 MV., 4-6 Ādityāḥ; 94 Ind.-Ag.; 96 4-6 Sarasvat. ² 66 10-15 MVA.; 74 Aś.; 81 Uṣas; 96 1-3 (3 Prast.) Sar. ³ 68 1-7 Virāj. ⁴ 84, 85 Ind.-Varuna. ⁵ 89 1-4 (4 Tr. G) Charm; 102 Parjanya. ⁶ except 94, 96. ⁷ 92 I.-Vāyu; 93 I.-Agni; 95 Sar.; 97, 98 Ind.-Bṛh.; 99, 100 Viṣṇu. ⁸ 103 1 Epic An.
c18.s8.11
| | | | | Tr. | Dim. | A | B | C | D | E | F | Lingu. |
| S | A. VIII 1-11: Kaṇva collections | | | | | | | | | | | |
| | 1, 3, 4¹ | BS¹ | Indra ² | 95 | 202 | 18 | 21 | 12 | 7 | 3 | 1 | 146 | 11 |
| * | 1 ³³ | Tr. | Dan. | 4 | | - | - | 1 | - | - | - | 0 | 2 |
| * | 3 ³⁴ | ,, | | 4 | | - | - | 1 | - | - | 1 | 0 | 3 |
| | 2 | Tr. G ³ | Indra ³ | | 127 | 2 | 5 | | | - | - | 56 | 7 |
| * | 3 ²⁴ | P (Ep.) | | | 5 | 1 | - | | | - | - | 0 | 3 |
| | 5 | G ⁴ | Aśvinā ⁵ | 1 | 110 | 4 | 5 | | | 3 | - | 44 | 2 |
| | 6, 7, 9-11 ⁶ | G ⁶ | Various ⁶ | 30 | 324 | 2 | 23 | 1 | 4 | 3 | 3 | 141 | 9 |
| | 8, 9 ⁷, 9-16-18 | An. | Aśvinā ⁷ | | 104 | - | 6 | | 2 | - | - | 34 | 1 |
c18.s8.12
¹ 1 ¹⁻³ B. (2, 4 Sat.); 3 ¹⁻²³ (21 Tr. An., 22, 23 G); 4 ¹⁻²¹ (21 Pur.). ² 1 ³⁰⁻³², 3 ²¹⁻²³, 4 ¹⁹⁻²¹ Dān.; 4 ¹⁵⁻¹⁸ Pūṣan. ³ 2 ⁴⁰⁻⁴² G (Dān.). ⁴ 5 ³², 35 Tr. G, 37 P., 38 B., 39 An. ⁵ 5 ³⁷⁻³⁹ Dān. ⁶ 6 Indra (46-48 Dān.); 7 Mar. (33 Tr. G); 9 ¹⁻⁶, ¹⁰⁻¹⁵, ¹⁹⁻²¹, 10 Aś. (mixed metres); 11 Agni (4 Tr. G, 10 Tr.). ⁷ 9 ¹⁶⁻¹⁸ Uṣas and Aś.
c18.s8.13
| A | B. VIII 12-31: Various early collections | | | | | | | | | | | |
| | 12, 13, 18 ¹⁻⁹ | Dim. Uṣ. | Indra ¹ | | 222 | 6 | 13 | | 3 | - | 138 | 4 |
| S | 14, 17 ¹⁻¹³ | G | ,, | | 84 | 2 | 3 | | - | - | 12 | 7 |
| | 15, etc.² | Uṣ. | Various ² | 26 | 60 | 12 | 8 | 5 | 3 | 3 | - | 29 | 2 |
| S | 16 | Tr. G | Indra | | 36 | 1 | 4 | | - | 1 | 18 | 0 |
| | 19-22 | KS ³ | Various ⁴ | 144 | 204 | 45 | 28 | 32 | 11 | 7 | 2 | 171 | 11 |
| | 23-26 | Uṣṇih ⁵ | ,, ⁶ | 101 | 228 | 40 | 41 | 16 | 6 | 5 | 2 | 175 | 7 |
| | 27-30 | Various ⁷ | VD. | 45 | 92 | 11 | 13 | 3 | 4 | 2 | - | 36 | 8 |
| | 31 | G ⁸ | | | 61 | 7 | 6 | | 1 | - | 19 | 1 |
c18.s8.14
¹ 18 ¹⁻⁹ Ādityāḥ. ² 15 Indra (4-6 Dim. Uṣ.); 17 ¹⁴, ¹⁵ Ind. and Vāstoṣpati (BS.); 18 ¹⁰⁻²² Ādityāḥ. ³ 19 ³⁴ Uṣ., 37 P.; 22 ¹, ³, 5, 7 B., 8 An., 12 see Ch. ix, App. No. 45. ⁴ 19 ¹⁻³³ Agni, 34, 35 MVA., 36, 37 Dān.; 20 Marutaḥ; 21 ¹⁻¹⁶ Indra, 17, 18 Dān.; 22 Aś. ⁵ 24 ³⁰, 26 ²⁰ An.; 26 ¹⁶, ¹⁹, ²¹, 25 G. ⁶ 23 Agni; 24 ¹⁻²⁷ Indra, 28-30 Dān.; 25 ¹⁻⁹ MV., ¹⁰⁻²¹ VD., 22-24 Dān.; 26 ¹⁻¹⁹ Aś., 20-25 Vāyu. ⁷ 27 BS.; 28 G (4 Pur.); 29 see Ch. ix, App. No. 4; 30 see § 248 ii. ⁸ 31 ¹⁵⁻¹⁸ P.
c18.s8.15
MAṆḌALA VIII, continued.
c18.s8.16
| | | | | Tr. | Dim. | A | B | C | D | E | F | Lingu. |
| S | **C. VIII 32-59: Kaṇva and other collections** | | | | | | | | | | | |
| | 32, 34 16-18 | G | Indra ¹ | | 99 | - | 7 | | 5 | - | | 33 | 2 |
| | 33 1-15 | B | ,, | 15 | 45 | 3 | 8 | 1 | - | - | 1 | 28 | 0 |
| * | 16-18 | G | | | 9 | - | - | | - | - | | 0 | 3 |
| * | 19 | Epic An. | | | 4 | - | - | | - | - | | 0 | 6 |
| | 34 1-15 | An. | Indra | | 36 | - | 5 | | 2 | - | | 9 | 2 |
| | 35-38 ² | Lyric ² | Various ² | 66 | 93 | 1 | 9 | 12 | 4 | 5 | - | 34 | 7 |
| | 39-41 ³ | Mahāp.⁴ | ,, ⁵ | | 165 | 6 | 12 | | 2 | - | | 44 | 9 |
| | 40 12 | Tr. | I.-Agni | 4 | | - | - | 1 | 2 | - | | 3 | 0 |
| | 42 1-3 | ,, | Varuna | 12 | | - | - | - | 1 | - | | 0 | 0 |
| | 4-6 | An. | Aśvinā | | 12 | - | - | - | - | - | | 4 | 0 |
| n | 43, 44 | G | Agni | | 189 | 3 | 1 | | 7 | 2 | | 64 | 9 |
| | 45 | ,, | Indra | | 126 | - | 8 | | - | - | | 43 | 4 |
| A | 46 | Mixed ⁶ | ⁷ | 28 | 88 | 24 | 23 | 2 | 1 | 2 | 1 | 65 | 3 |
| N | 47 1-12 | Mahāp. | MVA | | 54 | - | 4 | | - | - | | 17 | 2 |
| * | 13-18 | ,, (Ep.) | Charm | | 24 | - | - | | - | - | | 0 | 3 |
| * | 48 | Tr.⁸ | Soma | 60 | | 1 | - | 9 | 5 | 1 | - | 15 | 7 |
| | 49-54 | BS | Indra | 84 | 140 | 8 | 13 | 5 | 10 | 3 | 2 | 123 | 8 |
| | 55, 56 | G ⁹ | Dānastuti | | 31 | 2 | 3 | | 1 | - | | 17 | 7 |
| | 57 | Tr. | Aśvinā | 16 | | - | 1 | 1 | 1 | - | | 8 | 1 |
| * | 58 | ,, | | 12 | | - | - | 3 | - | - | | 1 | 8 |
| * | 59 1-5 | Cont. J. | I.-Varuṇa | 20 | | - | 1 | 3 | 4 | - | | 3 | 2 |
| * | 6, 7 | Cont. Tr. | ,, | 8 | | - | 1 | 1 | - | 4 | | 0 | 3 |
c18.s8.17
¹ 34 16-18 Dān.
c18.s8.18
² 35 Un. lyric (see § 242 iv) to Aś.; 36, 37 (see Ch. ix, App. Nos. 73, 61, 71, 70) to Indra; 38 G to Ind.-Agni.
c18.s8.19
³ except 40 12.
c18.s8.20
⁴ 40 2 see Ch. ix, App. No. 76.
c18.s8.21
⁵ 39 Agni; 40 Ind.-Agni; 41 Varuṇa.
c18.s8.22
⁶ see § 248 iii.
c18.s8.23
⁷ 46 25-28 Vāyu; 21-24, 29-33 Dān.
c18.s8.24
⁸ 48 5 J.
c18.s8.25
⁹ 55 3, 5 An., 4 Tr. G; 56 5 P.
c18.s8.26
MAṆḌALA VIII, continued.
c18.s8.27
| | | | | Tr. | Dim. | A | B | C | D | E | F | Lingu. |
| **A** | **D. VIII 60-103 (Various small collections)** | | | | | | | | | | | |
| S | 60, 61, 66 1-14 | BS | Indra¹ | 78 | 130 | 21 | 20 | 7 | 3 | 1 | 1 | 96 12 |
| | 62 | Paṅkti² | ,, | | 48 | 1 | 1 | | | | 1 | 12 1 |
| | 63 1-11, 64, 65 | G | ,, | | 108 | 2 | 13 | | 1 | | | 41 2 |
| | 63 12 | Tr. | Devāḥ | 4 | | - | 1 | - | 1 | - | - | 1 0 |
| * | 66 15 | Epic An. | | | 4 | - | - | - | - | - | - | 0 2 |
| | 67-69 | G³ | Indra⁴ | 2 | 189 | 14 | 19 | | | 3 | 1 | 72 8 |
| | 70, 71 10-15 | BS⁵ | Ind., Agni | 26 | 53 | 16 | 15 | 2 | 2 | - | - | 49 3 |
| S | 71 1-9, 79 | Tr. G | Ag., Soma | | 55 | - | - | | | - | - | 22 4 |
| | 72-74 | G⁶ | Various⁷ | | 145 | 13 | 8 | | | 3 | - | 45 3 |
| S | 75-78 | G⁸ | Indra⁹ | 4 | 146 | 5 | 7 | | | - | 1 | 37 12 |
| | 80 1-9, etc.¹⁰ | G¹⁰ | Various¹⁰ | 9 | 150 | 8 | 9 | 1 | | - | 1 | 63 4 |
| | 10 | Tr. | Devāḥ | 4 | | - | 1 | - | - | - | - | 2 0 |
| S | 81 | Tr. G | Indra | | 27 | 1 | - | | | - | - | 19 0 |
| ,, | 86 | J | Aś., Sav. | 18 | | - | - | 1 | - | 1 | - | 6 0 |
| ,, | 88-90 | BS¹¹ | Indra | 25 | 51 | 4 | 2 | 3 | | 3 | 1 | 50 1 |
| * | 91 | Epic An. | Charm | | 30 | 1 | 1 | | | 1 | - | 1 8 |
| S | 92-94 | G¹² | Indra¹³ | | 235 | 11 | 16 | | | - | - | 102 7 |
| ,, | 95 | An.¹⁴ | ,, | | 32 | 1 | 1 | | | - | - | 16 1 |
| ,, | 96 | Tr. | ,, | 84 | | 4 | 4 | 10 | 8 | - | 1 | 29 3 |
| ,, | 97 1-9 | Brh. | ,, | 9 | 27 | - | - | | 1 | 1 | - | 16 1 |
| | 10-15 | Irreg.¹⁵ | ,, | 16 | 8 | 4 | 1 | 2 | - | - | - | 17 2 |
| | 98, etc.¹⁶ | BS¹⁶ | ,, | 36 | 83 | 11 | 11 | 4 | 1 | 4 | 1 | 51 2 |
| * | 100 1-6 | Tr.¹⁷ | ,, | 24 | | - | 1 | 2 | 1 | 1 | 2 | 0 3 |
| * | 7-9 | Epic An. | | | 12 | - | - | - | - | - | - | 1 2 |
| * | 10, 11 | Tr. | Vāc | 8 | | - | - | 1 | - | - | - | 3 3 |
| * | 12 | Cont. Tr. | | 4 | | - | - | - | - | - | 1 | 0 1 |
| * | 101 14 | Tr. | Cosmog. | 4 | | - | - | - | - | - | - | 0 1 |
| * | 15, 16 | ,, | Gauḥ | 8 | | - | - | - | 1 | - | - | 0 0 |
| | 102 1-18 | G | Agni | | 54 | 4 | 2 | | | 1 | - | 17 0 |
| * | 19-22 | ,, | ,, | | 12 | 1 | - | | | - | - | 0 2 |
| | 103 1-13 | Mixed¹⁸ | ,, | 17 | 32 | 10 | 6 | 2 | 2 | 2 | - | 35 0 |
| | 14 | An. | ,, | | 4 | - | - | | | - | - | 1 0 |
c18.s8.28
¹ 60 Agni.
c18.s8.29
² 62 7-9 Dim. B (Dim. Uṣ. with refrain verse).
c18.s8.30
³ 68 16 Tr. G; 69 1-3, 7-10, 12-15 An.; 11, 16 P; 17, 18 B.
c18.s8.31
⁴ 67 Ādityaḥ; 68 14-19, 69 17, 18 Dān.
c18.s8.32
⁵ 70 7-12 B; 13-15 see § 245 ii.
c18.s8.33
⁶ 74 13-15 An.
c18.s8.34
⁷ 72 VD.; 73 Aś.; 74 1-12 Agni, 13-15 Dānastuti.
c18.s8.35
⁸ 77 10, 11 BS.; 78 10 B.
c18.s8.36
⁹ 75 Agni.
c18.s8.37
¹⁰ 80 1-9, 82 Ind.; 83 VD.; 84 Agni; 85 Aś.; 87 Aś. (BS.).
c18.s8.38
¹¹ 89 5, 6 An., 7 B.
c18.s8.39
¹² 94 2 Tr. G.
c18.s8.40
¹³ 94 Marutaḥ.
c18.s8.41
¹⁴ 95 7 Tr. An., see § 94 viii.
c18.s8.42
¹⁵ see § 224.
c18.s8.43
¹⁶ 98 1-3 Uṣ., 4-6 Dim. Uṣ., 7-12 Mixed; 99; 101 1-13 VD. (3 G, 13 B).
c18.s8.44
¹⁷ 100 6 J.
c18.s8.45
¹⁸ 103 1-3 B, 4-7 B.-Sat., 8-13 Kak.-Sat.
Linked texts (1)
- Ṛgvedasaṃhitā — Sanskrit