Pramāṇa · Search · About · API

Vedic Metre in its Historical Development c18.s8.1

Vedic Metre in its Historical Development c18.s8.1

Language
English

c18.s8.1

| S | | Vasiṣṭha | | | | | | | | | | |
| | 1. The Agni and Indra series | | | | | | | | | | | |
| | 1, 3, 4, 7, 8 | Tr.¹ | Agni | 201 | | 11 | 24 | 58 | 9 | 3 | 3 | 102 7 |
| | 2 1-7 | ” | Āpriya | 28 | | 2 | 1 | 3 | 1 | - | - | 14 1 |
| C | 5, 9-13 | ” | Agni² | 122 | | 4 | 1 | 3 | 26 | 2 | - | 58 2 |
| | 6 | ” | ” ³ | 28 | | 1 | 2 | 5 | 3 | - | - | 10 4 |
| | 14, 16, 32 | BS ⁴ | Various⁴ | 66 | 99 | 15 | 11 | 12 | 7 | 4 | - | 79 3 |
| C | 15 | G | Agni | | 45 | 1 | - | - | 1 | - | 19 0 |
| | 17 | Dvip. Tr. | [Āpriya] | 14 | | - | - | 4 | 2 | - | - | 8 0 |
| C | 18 1-21 | Tr. | Indra | 84 | | 1 | 3 | 6 | 17 | 2 | - | 34 7 |
| | 22-25 | ” | Dānastuti | 16 | | - | - | 1 | - | - | 6 0 |
| | 19-30, 31 10-12 | ” ⁵ | Indra | 309 | | 30 | 21 | 56 | 18 | - | - | 218 9 |
| | 31 1-9 | G | ” | | 27 | - | - | - | - | - | 9 1 |
| * | 33 | Tr. | [Vasiṣṭha] | 56 | | 2 | - | 3 | 11 | 1 | 1 | 1 24 |

Cites (1)