Hindu Polity: A Constitutional History of India in Hindu Times c57.18
Hindu Polity: A Constitutional History of India in Hindu Times c57.18
- Language
- English
c57.18
| PAGES | PAGES |
| *Sabhā* a popular body ... 17 | *Samiti* ... 11—16 |
| —its composition ... 18 | —functions ... ... 11 |
| —its judicial function ... 89 | —its President ... ... 14 |
| —its resolution ... ... 18 | —constitution ... ... 14 |
| *Sabhā-chara* ... ... 19 | —historical career 15,16,17,18 |
| *Sabhā-pati* ... ... 18 | Samkarshaṇa (A leader of opposition to krishna) 192,194 |
| Sacrament essential in every constitution ... ... 100 | *Samsthāgāra* ... ... 50 |
| Sagala—Madra capital described ... ... 93,94 | Samudragupta— |
| *Sachitta* ... ... 32 | *Sammukha Vinaya*—vide proceeding in presence ... — |
| *Sajāta* ... ... 119 | *Samrājya* ... ... 137 |
| *Sakaṭa—Vyūha* ... ... 64 | Samvajjis ... ... 53 |
| *Sakanna jappakam* (whispering method) ... ... 110 | Sanakānīkas ... ... 156n. |
| *Śakas* ... ... 6 | Sānchi Sculptures 179,181 |
| *Śalākā* vide Voting tickets — | Saṅkala ... ... 64,65 |
| *Salāka Grāhaka* (collector of votes) his five qualifications— 109 | Saṅkarāchārya ... ... 165 |
| *Salākā Grāhaṇa* (Collection of votes) ... ... 190 | *Saṅketa*—resolution passed by a republic ... ... 156 |
| Samayas (the laws of gaṇas) 124 | Sanskrit—Iranian bases ... 60 |
| Sambos ... ... 76 | *Santhāgāra* ... ... 50 |
| Samgha Constitution—political and religious 103,104 | *Santo* ... ... 19 |
| Samgha 26,27,28,29,32,33,34, 35,39,42,43,44,50, 78,83, 105, 106,110,111,112,116,119, 141, 142,151,— | *Sāpindi Nikaya* .. ... 44 |
| *Samghadharmins* ... ... 85 | Sarasvatī ... ... 155 |
| Samgha elders of, fathers of, leaders of, ... ... 47 | *Saryāta Mānava* ... ... 14 |
| Samgha political ... ... 33 | Saśāṅka ... ... 165 |
| Samgha religious 28,33,103,104 | *Sati*—practised by the Kathaianṣ ... ... 64 |
| *Samghī* 28,99,158,169,191 194,196 | Satiyaputo ... ... 100 |
| *Saṁgrāmāḥ* ... ... 14 | Saudrāyanas ... ... 156 |
| *Samhavana* ... ... 28 | Śālaṅkāyana 134,145,150,159, 160,188 |
| | Sākala ... ... 38 |
| | *Salātura* ... ... 122 |
| | Śākya gaṇa—members, old and young ... ... 50 |
| | Sākya muni ... ... 115 |
| | Śākya parliament ... ... 120 |