The Astronomical Observatories of Jai Singh c21.s2.1
The Astronomical Observatories of Jai Singh c21.s2.1
- Language
- English
c21.s2.1
| Name of Place. | Date. | Authority. | Locality of observation. | Longitude. | Latitude North. |
| | A. D. | | | | |
| UJJAIN . . . | 550 | *Pañchasiddhāntikā* . | .... | 44° East of Alexandria.¹ | 24° 0' 0" |
| | 1000 | Hindu canon according to Albirūni. | .... | .... | 24° 0' 0" |
| | 1010 | Albirūni . . . | .... | .... | 22° 49' 0" |
| | 1150 | Bhāskara . . . | .... | .... | 22° 30' 0" |
| | | Astrolabes . . . | .... | 110° 50' East of Fortunate Isles.² | 23° 30' 0" |
Linked texts (2)
- Bhagavantabhāskara — Nīlakaṇṭha Dīkṣita 1625, Sanskrit
- Pañcasiddhāntikā — Varāhamihira, Sanskrit