Pramāṇa · Search · About · API

The Astronomical Observatories of Jai Singh c21.s2.5

The Astronomical Observatories of Jai Singh c21.s2.5

Language
English

c21.s2.5

| Name of Place. | Date. | Authority. | Local'ty of observation. | Longitude. | Latitude North. |
| UJJAIN—contd. | C. 1734 | Jai Singh . . . | Observatory . . . | .... | 23° 10' 0". |
| | 1792 | W. Hunter (*As. Res.*, 1795, p. 141f). | Near Rana Khan's Garden. | 75° 46' East of Greenwich. | 23° 11' 34·2". |
| | | W. Hunter . . . | Near Scindia's Palace | 75° 55' 3" East of Greenwich. | 23° 10' 56·5". |
| | 1825 | Warren, from Hindu Books. | .... | .... | 23° 11' 30". |
| | 1915 | Trigonometrical Survey of India. | Hill 1678 . . . | .... | 23° 11' 6". |
| DELHI . . | .. | Astrolabes . . . | .... | 113° 15' East of Fortunate Isles.¹ | 28° 39' 0". |
| | 1729 | Jai Singh . . . | Observatory . . . | .... | 28° 39' 0". |
| | 1734 | Father Boudier . | " . . . | 75° 0' East of Paris² | 28° 37' 0". |
| | 1792 | W. Hunter . . . | " . . . | 77° 2' 27" East of Greenwich. | 28° 37' 0". |
| | 1825 | Warren, from Hindu Books. | .... | 1° 16' 8" East of Ujjain. | 27° 35' 0". |
| | 1915 | Trigonometrical Survey of India. | Pīr Ghāib Jām'i Masjid . | 77° 12' 52" . . 77° 14' 2·8" . . | 28° 40' 35·1". 28° 39' 2·3". |
| BENARES . . | 550 | Pañchasiddhāntikā . | .... | 54° East of Alexandria. | |
| | .. | Astrolabes . . . | .... | 117° 20' East of Fortunate Isles. | 26° 15' 0". |
| | 1795 | R. Barrow, *As. Res.*, IV 1795, p. 326. | .... | 82° 54' East of Greenwich. | 25° 18' 36". |
| | 1825 | Warren, from Hindu Books. | .... | 4° 37' 0" East of Ujjain. | 25° 38' 0". |
| | 1915 | Trigonometrical Survey of India. | Observatory . . . | 83° 0' 46·1" East of Greenwich. | 25° 18' 24·9" |
| JAIPUR . . | .. | Astrolabe . . . | .... | 109° 6' East of Fortunate Isles. | 26° 36'. |
| | | Tieffenthaler . . | .... | 73° 43' East of Paris | 26° 53'. |
| | 1734 | Father Boudier . | Observatory . . . | 73° 50' East of Paris | 26° 56'. |
| | 1915 | Trigonometrical Survey of India. | Minaret. . . . | 75° 49' 18·5" East of Greenwich. | 26° 55' 27·4". |

Linked texts (1)