Elements of Hindu Iconography v3.c21.57
Elements of Hindu Iconography v3.c21.57
- Language
- English
v3.c21.57
| PARTS OF THE BODY MEASURED. | MEASUREMENTS ACCORDING TO THE | | | | | | | | |
| | Śilparatna. | | Amśumad-bhēdāgama. | | Kāraṇāgama. | | Kāmikāgama. | | Vaikhānasāgama. |
| | Ang. | Yava. | Ang. | Yava. | Ang. | Yava. | Ang. | Yava. | Ang. | Yava. |
| **VERTICAL MEASUREMENTS (MANA.)** | | | | | | | | | | |
| The height of the uṣṇīṣa ... | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
| From the bottom of the uṣṇīṣa to the end of the front hair ... | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 |
| From the end of the front hair to the akṣi-sūtra ... | 4 | 3 | ... | ... | 4 | 4 | 4 | 4 | 4 | 3 |
| From the akṣi-sūtra to the end of the nose ... | 4 | 3 | ... | ... | 4 | 4 | 4 | 4 | 4 | 3 |
| From the end of the nose to the end of the chin ... | 4 | 3 | 4 | ... | 4 | 4 | 4 | 4 | 4 | 3 |
| The small fleshy fold below the chin ... | 0 | 4 | ... | ... | 0 | 4 | 0 | 4 | 0 | 4 |
| Height of the neck ... | 3 | 7 | ... | ... | 4 | 0 | 4 | 0 | 3 | 7 |
| From the hikkā-sūtra to the middle of the chest ... | 13 | 3 | 13 | 3 | 13 | 4 | 13 | 4 | 13 | 3 |
| From the middle of the chest to the navel ... | 13 | 3 | 13 | 3 | 13 | 4 | 13 | 4 | 13 | 3 |
Cites (4)
- Kāmikāgama — Sanskrit
- Kāśyapaśilpa — Sanskrit
- Kāraṇāgama — Sanskrit
- Śilparatna — Śrīkumāra (Śilparatna) 1500, Sanskrit