Elements of Hindu Iconography v3.c21.58
Elements of Hindu Iconography v3.c21.58
- Language
- English
v3.c21.58
| PARTS OF THE BODY MEASURED. | MEASUREMENTS ACCORDING TO THE | | | | | | | | | | | |
| | Śilparatna. | | Amśumad-bhēdāgama. | | Kāraṇāgama. | | Kāmikāgama. | | Vaikhānasā-gama. | | |
| | Ang. | Yava. | Ang. | Yava. | Ang. | Yava. | Ang. | Yava. | Ang. | Yava. | |
| From the navel to the root of the penis ... | 13 | 3 | 13 | 3 | 13 | 0 | 13 | 0 | 13 | 3 | |
| From the root of the penis to the end of the thigh ... | 27 | 0 | 27 | 0 | 27 | 0 | 27 | 0 | 26 | 5 | |
| The length of the knee ... | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 3 | |
| The length of the foreleg ... | 27 | 0 | 27 | 0 | 27 | 0 | 27 | 0 | 26 | 5 | |
| The height of the foot (from the ankle to the ground) ... | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 3 | |
| From the tip of the toe to the back of the heel... | 17 | 0 | 17 | 0 | ... | 0 | ... | ... | 17 | 0 | |
| From the bony projection at the ankle to the root of the toe ... | ... | ... | ... | ... | 9 | 4 | ... | ... | ... | ... | |
| The length of the upper arm, from the hikkā-sūtra to the elbow ... | 27 | 0 | 27 | 0 | 27 | 0 | ... | ... | 27 | 0 | |
| The length of the forearm ... | 2 | 0 | 2 | 0 | 2 | 0 | ... | ... | 2 | 0 | |
| The length of the palm of the hand from the wrist to the tip of the middle finger ... | 21 | 0 | 21 | 0 | 21 | 4 | ... | ... | 21 | 0 | |
Cites (4)
- Kāmikāgama — Sanskrit
- Kāśyapaśilpa — Sanskrit
- Kāraṇāgama — Sanskrit
- Śilparatna — Śrīkumāra (Śilparatna) 1500, Sanskrit